National Service Scheme
- NSS is an Indian government-sponsored public service program
- It is conducted by the Ministry of Youth Affairs and Sports of the Government of India
- The scheme was launched in Gandhiji’s Centenary year on 24 September 1969
- NSS has more than 3.2 million student volunteers on its roll spread over 298 Universities and 42 (+2) Senior Secondary Councils and Directorate of Vocational Education all over the country.
- From its inception, more than 3.75 crores students from Universities, Colleges and Institutions of higher learning have benefited from the NSS activities, as student volunteers.
Aims and Objectives of NSS
- Understand the community in which volunteers work
- Understand themselves in relation to their community
- Identify the needs and problems of the community and involve them in problem-solving
- Develop among themselves a sense of social and civic responsibility
- Utilise their knowledge in finding practical solutions to individual and community problems
- Develop competence required for group-living and sharing of responsibilities
- Gain skills in mobilising community participation
- Acquire leadership qualities and democratic attitudes
- Develop capacity to meet emergencies and natural disasters
- Practice National integration and social harmony
Motto of NSS: NOT ME BUT YOU
KESSC – NSS UNIT
- The NSS unit in the College enrolls students as per the NSS guidelines and directions of the University of Mumbai.
- Eligibility for enrolment – 10+2 from any Stream
- Capacity – 2 Units with total strength of 150 volunteers
- NSS is a 2 Years Continuous Program
- Completion of 120 hours work per year are mandatory
- NSS volunteer Certificate will be issued after completion of 240 hours in 2 years and at least one 7 days residential camp must be attended in two years
- This Scheme gives an opportunity to students to develop organisational skills, leadership qualities and a sense of social consciousness.
- Various projects are undertaken by the NSS Volunteers on and off the campus
S. No | Activities | Objectives | Outcomes |
1 | Blood donation camps Twice in a year with TATA Memorial hospital | To promote voluntary blood donation to meet emergency requirements for saving lives | Understanding the importance of blood donation and donating blood regularly |
2 | Cleanliness drives under Swatch Bharat Abhiyaan At Beaches At Mithi river At National Park At adopted areas College campus cleaning | To inculcate cleanliness values | Developing habit of cleanliness and hygiene and making surroundings a better place to live |
3 | Awareness Programmes on social, Environmental and gender issues Rallies Street Plays Talks Poster presentation Tree plantation | To create awareness about social, environmental and gender issues and trends | Sensitizing towards social, environmental and gender issues and eradication of wrong believes and practices |
4 | Paper Bag making from old news papers and distribution project | To Understand the ill effects of using plastic bags and environment protection | Minimising the use of plastic bags |
5 | Rakhi selling project – Rakhis are made by mentally challenged children of Dagara house | To sharpen the marketing soft skills of volunteers and To develop the confidence among mentally challenged children | Developing empathy towards mentally challenged children |
6 | Road safety Programme Talks Workshop Practical session with RTO | To create awareness about importance and benefits of road safety measures while driving/ riding | Developing a habit of taking safety measures while driving/ riding |
7 | Health and fitness programmes Pulse polio Immunisation Sessions on Dengue/Malaria/Hepatitis Fit India campaign activities Yoga day session | To create awareness about common diseases, reducing health problems and promoting good mental health | Leading to better mental, physical and intellectual health |
8 | Programmes in collaboration with NGO Anubhav Mumbai United way Afroz shah foundation | To work with a team of experience people in field and taking hands on training | Developing a sense of commitment and dedication in social work without commercial objectives |
9 | Celebration of days Birth anniversary of Gandhiji International yoga day World environmental day NSS day Anti-narcotics day Aids day etc Independence day Republic day | To understand the importance of celebrating days of National and International relevance and values assigned with them | Respecting the universal value system |
10 | Traffic control Activities During Ganpati immersion Elections | To learn traffic and crowd control and management system during the ganpati immersion and elections | To learn team work, event management and skill of Controlling |
11 | Seven days residential camp at village | To sensitize volunteers about issues in rural india and learn to give helping hand wherever possible | Developing a sense of brotherhood and sensitizing towards issues in villages |
12 | Organizing and participating in inter-collegiate events | To develop soft skills and increase self-confidence of volunteers | Developing the self-confidence and sharpening the soft skills |
- 10 Grace Marks will be provided per year on completion of 120 hours
- Development of soft skills and leadership qualities
- Teaches to be self-disciplined and be well organised with the own set goals
- Growth as an individual and as a team
- Better recruitment prospect with NSS certificate
NSS Programme Officers:
1 | Mrs. Jigna Vyas | Programme Officer |
2 | Mrs. Ranjana Yavagal | Programme Officer |
3 | Mr. Manoj Singh | Assistant Programme Officer |
4 | Dr. Sanjay Mishra | Assistant Programme Officer |
NSS Leaders:
Sr. No. | Name | Class | Contact |
1 | Samiksha Bisht | S.Y.B.Com | 7304860502 |
2 | Shiksha Singh | S.Y.B.M.S | 9324281628 |
3 | Sachin Kumar Singh | T.Y.B.S.C.IT | 7303941984 |
4 | Ruchit Shah | S.Y.B.M.S | 9769068050 |
For queries e-mail @ – [email protected] |